List of US Companies Releasing Earnings (EPS) Today
The US stock futures fell and Asian equities took advantage of President Donald Trump's call. The price of treasure is high.
Last updated: Wednesday, December 23, 2020

The US stock futures fell and Asian equities took advantage of President Donald Trump’s call. The S&P 500 futures reversed earlier gains. Trump has indicated that he cannot sign a 900 900 billion bilateral relief package just one day after Congress approves it. Investors continue to roll out vaccines and a new wave of concern has led to a rise in the virus. Gold rose while crude oil retreated.
Companies | EPS Forecast | Revenue Forecast |
Paychex (PAYX) | 0.66 | 953.96M |
Siemens Gamesa ADR (GCTAY) | 0.007 | 3.48B |
Carnival Corp (CCL) | -1.84 | 156.13M |
Carnival ADS (CUK) | -1.84 | 156.13M |
Gamesa (0H4N) | 0.0333 | 2.94B |
Carnival (CCL) | -1.39 | 118.91M |
Albertsons (ACI) | 0.4142 | 15.3B |
Nobina publ AB (0R8O) | 2.07 | 2.86B |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Sprott Physical Gold and Silver Trust (CEF) | — | — |
Hudson’s Bay Company (HBC) | -0.47 | 2.11B |
Cal-Maine (CALM) | -0.06 | 337.37M |
CEL-SCI (CVM) | -0.135 | 50K |
Mesabi Trust (MSB) | — | — |
Anavex Life Sciences (AVXL) | -0.1275 | 0.00 |
AA Plc (AAAA) | — | — |
OUTLOOK THERAPEUTICS (OTLK) | -0.094 | 216.67K |
OncoSec Medical (ONCS) | -0.3633 | 0.00 |
Medley Capital (MCC) | -0.18 | 4.3M |
US Gold (USAU) | — | — |
SQI Diagnostics (SQD) | — | — |
JC Penney (JCPNQ) | -0.26 | 2.37B |
Input Capital Corp. (INP) | — | — |
Advaxis (ADXS) | -0.15 | 0.00 |
Sears (SHLDQ) | — | — |
ARHT Media (ART) | — | — |
exactEarth (XCT) | -0.09 | 4.45M |
Rtw Retailwinds (RTW) | 0.04 | 212.28M |
Bridgeline Digital (BLIN) | 0.03 | 2.65M |
Reitmans Canada (RET) | — | — |
Organic Garage (OG) | — | — |
Sigma Designs (SIGM) | — | — |
Reitmans Canada A (RETa) | — | — |
Tailored Brands (TLRDQ) | 0.46 | 636.68M |
Digerati Tech (DTGI) | — | — |
Ascena Retail (ASNAQ) | 0.09 | 1,136M |
Shiloh (SHLOQ) | 0.11 | 243.23M |
Dalmac Energy (DAL) | — | — |
Stein Mart (SMRTQ) | — | — |
Bon-Ton Stores (BONTQ) | — | — |
Freds (FREDQ) | — | — |
Tintri (TNTRQ) | -0.35 | 30.10M |
Le Chateau (CTUh) | — | — |
Destination Maternity (DESTQ) | — | — |
Rosetta Genomics (ROSGQ) | — | — |
Triangle Petroleum (TPLMQ) | — | — |
Jammin Java Corp (JAMN) | — | — |
- Check out our free forex signals
- Follow the top economic events on FX Leaders economic calendar
- Trade better, discover more Forex Trading Strategies
- Open a FREE Trading Account
ABOUT THE AUTHOR
See More
Arslan Butt
Index & Commodity Analyst
improve security
Related Articles
The German index DAX has closed the weekend bearish gap after the bullish reversal this week, despite a looming trade war with the US, which
5 months ago
Save
Sidebar rates
Start Trading
82% of retail CFD accounts lose money.
Related Posts
5 months ago
Best Forex Brokers
Broker | Website | |
---|---|---|
🥇 | ![]() | Visit Broker |
🥈 | ![]() | Visit Broker |
🥉 | ![]() | Visit Broker |
4 | ![]() | Visit Broker |
5 | ![]() | Visit Broker |
6 | ![]() | Visit Broker |
7 | ![]() | Visit Broker |
Join 350 000+ traders receiving Free Trading Signals