List of US Companies Releasing Earnings (EPS) Today
The US stock market has been on a tear. The Dow, S&P 500, and Nasdaq ended 2020 near all-time highs — and the indexes have kept on climbing
Last updated: Wednesday, January 20, 2021

The US stock market has been on a tear. The Dow, S&P 500, and Nasdaq ended 2020 near all-time highs — and the indexes have kept on climbing into the new year. For investors who got in before the latest boom, that has resulted in some pretty healthy gains. The Dow (INDU) jumped about 1,784 points, or 6.1%, between January 15, 2020 and January 15, 2021. The S&P 500 (SPX) rose nearly 14.6%, and the Nasdaq (COMP) 40.4% during that time.
Companies | EPS Forecast | Revenue Forecast |
UnitedHealth (UNH) | 2.41 | 64.97B |
Procter&Gamble (PG) | 1.51 | 19.24B |
ASML ADR (ASML) | 2.96 | 4.47B |
ASML Holding (0QB8) | 2.46 | 3.71B |
Reliance Industries Ltd (RELIq) | 0.4877 | 17.88B |
Morgan Stanley (MS) | 1.3 | 11.5B |
U.S. Bancorp (USB) | 0.9479 | 5.82B |
Bank of NY Mellon (BK) | 0.8794 | 3.83B |
Kinder Morgan (KMI) | 0.2396 | 3.03B |
Discover (DFS) | 2.36 | 2.8B |
Fastenal (FAST) | 0.3257 | 1.33B |
Carnival Corp (CCL) | -1.84 | 123.03M |
Carnival ADS (CUK) | -1.84 | 123.03M |
Citizens Financial Group Inc (CFG) | 0.906 | 1.7B |
United Airlines Holdings (UAL) | -6.56 | 3.46B |
Carnival (CCL) | -1.36 | 91.42M |
Burberry Group Plc (BURBY) | — | — |
Commerce Bancshares (CBSH) | 0.9213 | 345.84M |
Burberry Group (BRBY) | — | 2,802M |
BOK Financial (BOKF) | 1.92 | 483.58M |
FuelCell Energy (FCEL) | -0.066 | 17.05M |
Alcoa (AA) | 0.0899 | 2.37B |
Sterling Bancorp (STL) | 0.463 | 247.92M |
Wintrust (WTFC) | 1.41 | 414.27M |
Umpquas (UMPQ) | 0.4756 | 328.35M |
FNB (FNB) | 0.2378 | 307.74M |
Hancock Whitney (HWC) | 0.9 | 319.54M |
Plexus (PLXS) | 1.1 | 832.96M |
Singapore Press ADR (SGPRY) | 0.0704 | 158.46M |
Community Trust (CTBI) | 0.92 | 51.65M |
Bright Scholar A (BEDU) | 0.22 | 1,092M |
Corvus Gold Inc (KOR) | -0.04 | 0.00 |
PAM (PTSI) | 0.66 | 124.4M |
First Internet (INBK) | 0.848 | 28.57M |
Corvus Gold Inc (KOR) | -0.0306 | 0.00 |
Bank of Commerce (BOCH) | 0.28 | 15.95M |
First Community (FCCO) | 0.3383 | 13.79M |
Plumas (PLBC) | — | — |
Oramed (ORMP) | -0.2 | 665K |
Union (UNB) | — | — |
Iota Com (IOTC) | — | — |
Smiths News (SNWS) | — | — |
Hickok (CRAWA) | 0.39 | 22.2M |
Advaxis (ADXS) | -0.15 | 0.00 |
Rocky Mountain Chocolate (RMCF) | — | — |
Emmis Comm (EMMS) | — | — |
TSR (TSRI) | — | — |
Shiloh (SHLOQ) | 0.11 | 243.23M |
Rockwell Diamonds (RDIh) | — | — |
Signature Eyewear (SEYE) | — | — |
Private Bancorp of America (PBAM) | 0.51 | 15.7M |
- Check out our free forex signals
- Follow the top economic events on FX Leaders economic calendar
- Trade better, discover more Forex Trading Strategies
- Open a FREE Trading Account
ABOUT THE AUTHOR
See More
Arslan Butt
Index & Commodity Analyst
improve security
Related Articles
The German index DAX has closed the weekend bearish gap after the bullish reversal this week, despite a looming trade war with the US, which
5 months ago
Save
Sidebar rates
Start Trading
82% of retail CFD accounts lose money.
Related Posts
5 months ago
Best Forex Brokers
Broker | Website | |
---|---|---|
🥇 | ![]() | Visit Broker |
🥈 | ![]() | Visit Broker |
🥉 | ![]() | Visit Broker |
4 | ![]() | Visit Broker |
5 | ![]() | Visit Broker |
6 | ![]() | Visit Broker |
7 | ![]() | Visit Broker |
Join 350 000+ traders receiving Free Trading Signals