Indian Rupee Exchange Rates

See All INR pairs

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.6735 16.73504 167.35042
INR/CHF 0.00946 0.09461 0.94607
INR/CAD 0.01582 0.15825 1.58247
INR/MAL 0 0 0
INR/NBL 0 0 0
INR/BRI 0 0 0
INR/OSO 0 0 0
INR/MXN 0.21984 2.19845 21.9845
INR/HKD 0.09084 0.90844 9.08435
INR/RUB 0.90987 9.09869 90.9869
INR/SEK 0.11109 1.11085 11.10852
INR/ZAR 0.20749 2.07489 20.74892
INR/NOK 0.11527 1.15266 11.52656
INR/DKK 0.07492 0.74917 7.49168
INR/PLN 0.04293 0.42933 4.29325
INR/CNH 0.08322 0.83225 8.32247
INR/DOE 0 0 0
INR/NSO 0 0 0
INR/AED 0.0425 0.42499 4.24989
INR/AFN 0.81685 8.16851 81.68513
INR/ALL 0.98663 9.86631 98.66311
INR/AMD 4.44142 44.41425 444.14246
INR/ANG 0.02072 0.20717 2.07174
INR/AOA 10.60051 106.00515 1060.05145
INR/ARS 13.25655 132.56545 1325.65452
INR/AUD 0.01775 0.17751 1.77513
INR/AWG 0.02083 0.20831 2.08307
INR/BAM 0.01968 0.1968 1.96797
INR/BBD 0.02336 0.23356 2.33561
INR/BDT 1.41465 14.14648 141.46479
INR/BGN 0.01967 0.19669 1.96688
INR/BHD 0.00437 0.04365 0.43652
INR/BIF 34.44601 344.46013 3444.60132
INR/BND 0.01486 0.14864 1.48639
INR/BOB 0.0801 0.80105 8.01047
INR/BRL 0.06357 0.63568 6.35684
INR/BSD 0.01157 0.11568 1.15679
INR/BTN 0.9997 9.99702 99.97024
INR/BWP 0.15611 1.5611 15.61101
INR/BYN 0.0378 0.378 3.77999
INR/BZD 0.02324 0.23236 2.32364
INR/CDF 33.29441 332.94411 3329.44108
INR/CLF 0.00028 0.00285 0.02847
INR/CLP 10.92258 109.2258 1092.25804
INR/CNY 0.08315 0.83149 8.31492
INR/COP 47.29288 472.92876 4729.28762
INR/CRC 5.83911 58.39108 583.91083
INR/CUP 0.27763 2.77625 27.76252
INR/CVE 1.1095 11.09501 110.95015
INR/CZK 0.24911 2.49114 24.91144
INR/DOP 0.68302 6.83024 68.30238
INR/DZD 1.50897 15.08966 150.89659
INR/EGP 0.58463 5.84631 58.46311
INR/ETB 1.58727 15.87273 158.72731
INR/EUR 0.01004 0.10044 1.00436
INR/FJD 0.02596 0.2596 2.59597
INR/GBP 0.00859 0.08592 0.85924
INR/GEL 0.03148 0.31478 3.14775
INR/GHS 0.11915 1.19146 11.91457
INR/GMD 0.82744 8.27442 82.74419
INR/GNF 100.21975 1002.19752 10021.97524
INR/GTQ 0.08884 0.88839 8.88386
INR/GYD 2.41924 24.1924 241.92399
INR/HNL 0.30203 3.02028 30.20278
INR/HRK 0.0815 0.81497 8.14967
INR/HTG 1.51708 15.17082 151.70818
INR/HUF 4.04544 40.45439 404.54387
INR/IDR 189.13818 1891.38176 18913.81759
INR/ILS 0.04016 0.40156 4.01564
INR/USD 0.01157 0.11573 1.15726
INR/IQD 15.15271 151.52706 1515.27064
INR/IRR 487.49637 4874.96369 48749.63691
INR/ISK 1.44021 14.40212 144.02118
INR/JMD 1.83927 18.39274 183.92737
INR/JOD 0.0082 0.08205 0.8205
INR/KES 1.49426 14.94256 149.42559
INR/KHR 46.32648 463.26482 4632.6482
INR/KMF 4.96465 49.64651 496.46515
INR/KRW 15.87473 158.74733 1587.47334
INR/KWD 0.00354 0.03543 0.35434
INR/KYD 0.00964 0.09641 0.96406
INR/KZT 6.00976 60.09764 600.97638
INR/LAK 249.54074 2495.40741 24954.07408
INR/LBP 1036.4638 10364.63803 103646.38026
INR/LKR 3.47532 34.75321 347.53208
INR/LRD 2.31358 23.13577 231.35773
INR/LSL 0.20934 2.09342 20.93419
INR/LYD 0.0629 0.62901 6.29009
INR/MAD 0.10578 1.05777 10.57772
INR/MDL 0.1981 1.98101 19.8101
INR/MGA 52.28332 522.83323 5228.33231
INR/MKD 0.61868 6.1868 61.86803
INR/MMK 37.5874 375.87399 3758.73993
INR/MOP 0.09351 0.93512 9.35123
INR/MRU 0.45968 4.59683 45.96826
INR/MUR 0.52598 5.25975 52.59753
INR/MVR 0.17833 1.78334 17.8334
INR/MWK 20.05804 200.58037 2005.80367
INR/MYR 0.0492 0.49195 4.91952
INR/MZN 0.74007 7.40069 74.00687
INR/NAD 0.20934 2.09336 20.93355
INR/NGN 17.89022 178.9022 1789.02199
INR/NIO 0.42563 4.25632 42.56321
INR/NPR 1.59947 15.99471 159.94707
INR/NZD 0.01914 0.19142 1.91421
INR/OMR 0.00445 0.0445 0.44501
INR/PAB 0.01157 0.11568 1.15676
INR/PEN 0.04179 0.41787 4.17874
INR/PGK 0.04762 0.47625 4.76245
INR/PHP 0.6603 6.60299 66.02986
INR/PKR 3.27878 32.78782 327.8782
INR/PYG 92.32371 923.23711 9232.37115
INR/QAR 0.04218 0.42185 4.21845
INR/RON 0.05052 0.5052 5.05202
INR/RSD 1.17744 11.77444 117.7444
INR/RWF 16.7033 167.03298 1670.32978
INR/SAR 0.04342 0.43425 4.34247
INR/SBD 0.09668 0.96682 9.66818
INR/SCR 0.16395 1.63949 16.39485
INR/SDG 6.94935 69.49355 694.93548
INR/SGD 0.01485 0.14853 1.48531
INR/SHP 0.00914 0.09139 0.91389
INR/SLL 268.99361 2689.93611 26899.36108
INR/SOS 6.61088 66.10881 661.08813
INR/SRD 0.45017 4.50175 45.01747
INR/STN 0.24652 2.46524 24.65245
INR/SVC 0.10122 1.01216 10.12159
INR/SZL 0.20935 2.09351 20.93509
INR/THB 0.37715 3.77151 37.71515
INR/TJS 0.11625 1.16252 11.62519
INR/TMT 0.0405 0.40504 4.05041
INR/TND 0.03427 0.34268 3.42676
INR/TOP 0.02725 0.27254 2.72535
INR/TRY 0.45717 4.57167 45.71669
INR/TTD 0.07843 0.78427 7.84274
INR/TWD 0.34181 3.41809 34.18087
INR/TZS 30.26239 302.62386 3026.23859
INR/UAH 0.48141 4.81406 48.14058
INR/UGX 41.65724 416.57245 4165.72446
INR/UYU 0.47263 4.72627 47.26267
INR/UZS 146.53614 1465.36143 14653.6143
INR/VES 1.18075 11.80746 118.07457
INR/VND 302.06259 3020.62587 30206.2587
INR/XCD 0.03128 0.31276 3.12761
INR/XOF 6.60059 66.00587 660.05874
INR/XPF 1.20002 12.00021 120.00211
INR/YER 2.80867 28.08673 280.86734
INR/ZMW 0.27733 2.77333 27.73334
INR/ZWD 0 0 0
INR/M5P 0 0 0
INR/AUN 0 0 0
INR/ARE 0 0 0
INR/XAG 0 0 0

Add 3440

Best Forex Brokers

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.