Indian Rupee Exchange Rates

See All INR pairs

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.71427 17.14265 171.42651
INR/CHF 0.01027 0.10266 1.02659
INR/CAD 0.01655 0.16546 1.65457
INR/MXN 0.23758 2.37577 23.75768
INR/HKD 0.08906 0.89062 8.9062
INR/RUB 1.02716 10.27164 102.71642
INR/SEK 0.12034 1.20336 12.03363
INR/ZAR 0.21303 2.13031 21.30307
INR/NOK 0.12819 1.28186 12.8186
INR/DKK 0.08143 0.81434 8.14335
INR/PLN 0.04545 0.45453 4.54529
INR/CNH 0.08363 0.83634 8.36335
INR/AED 0.04206 0.42055 4.20553
INR/AFN 0.83593 8.35931 83.59308
INR/ALL 1.09301 10.93008 109.30082
INR/AMD 4.49467 44.94666 449.46661
INR/ANG 0.02061 0.2061 2.06097
INR/AOA 10.48349 104.83489 1048.34886
INR/ARS 12.18054 121.80543 1218.05427
INR/AUD 0.01841 0.1841 1.84099
INR/AWG 0.02064 0.20641 2.06406
INR/BAM 0.0214 0.21397 2.13971
INR/BBD 0.02309 0.23089 2.30894
INR/BDT 1.38941 13.89412 138.94121
INR/BGN 0.02137 0.21372 2.13721
INR/BHD 0.00432 0.04316 0.43161
INR/BIF 33.35135 333.5135 3335.13497
INR/BND 0.01542 0.1542 1.54204
INR/BOB 0.07931 0.79311 7.93108
INR/BRL 0.06897 0.68975 6.89746
INR/BSD 0.01144 0.11436 1.14361
INR/BTN 0.99871 9.98712 99.87123
INR/BWP 0.15895 1.58953 15.89529
INR/BYN 0.03735 0.37347 3.73472
INR/BZD 0.02297 0.2297 2.29704
INR/CDF 32.86468 328.64678 3286.46777
INR/CLF 0.00028 0.00284 0.02837
INR/CLP 10.88542 108.85423 1088.54225
INR/CNY 0.08342 0.83422 8.34225
INR/COP 47.24727 472.47268 4724.72683
INR/CRC 5.76672 57.66717 576.67169
INR/CUP 0.27446 2.74458 27.44581
INR/CVE 1.22298 12.22978 122.29782
INR/CZK 0.27314 2.73136 27.31364
INR/DOP 0.71455 7.14549 71.45491
INR/DZD 1.54215 15.42155 154.2155
INR/EGP 0.57988 5.79883 57.98829
INR/ETB 1.47376 14.73757 147.37575
INR/EUR 0.01092 0.10915 1.09152
INR/FJD 0.02689 0.26894 2.68941
INR/GBP 0.00901 0.09011 0.90109
INR/GEL 0.03195 0.31949 3.19486
INR/GHS 0.17761 1.77607 17.76067
INR/GMD 0.81875 8.18754 81.87542
INR/GNF 99.12078 991.20784 9912.0784
INR/GTQ 0.08826 0.88255 8.8255
INR/GYD 2.39274 23.92741 239.27409
INR/HNL 0.29487 2.94866 29.4866
INR/HRK 0.08064 0.80641 8.0641
INR/HTG 1.50092 15.00922 150.09218
INR/HUF 4.37324 43.73235 437.32351
INR/IDR 188.4921 1884.92095 18849.20953
INR/ILS 0.04119 0.41188 4.11885
INR/USD 0.01144 0.11441 1.14413
INR/IQD 15.00095 150.0095 1500.09504
INR/IRR 482.14887 4821.48869 48214.8869
INR/ISK 1.59319 15.93193 159.31925
INR/JMD 1.79663 17.96626 179.6626
INR/JOD 0.00813 0.0813 0.81303
INR/KES 1.47147 14.71467 147.14673
INR/KHR 45.93039 459.30391 4593.0391
INR/KMF 5.43928 54.39276 543.92759
INR/KRW 16.71724 167.17242 1671.72424
INR/KWD 0.00353 0.03533 0.35329
INR/KYD 0.00953 0.09531 0.95308
INR/KZT 5.72572 57.25717 572.57174
INR/LAK 248.54628 2485.46282 24854.62819
INR/LBP 1026.01921 10260.19206 102601.92058
INR/LKR 3.37641 33.76413 337.64128
INR/LRD 2.27362 22.73617 227.36173
INR/LSL 0.21425 2.1425 21.42502
INR/LYD 0.056 0.55996 5.59959
INR/MAD 0.11432 1.14316 11.43164
INR/MDL 0.21341 2.13407 21.3407
INR/MGA 54.10648 541.06482 5410.64816
INR/MKD 0.6721 6.72101 67.21005
INR/MMK 37.19275 371.9275 3719.27496
INR/MOP 0.09161 0.9161 9.161
INR/MRU 0.45804 4.58044 45.80443
INR/MUR 0.53477 5.34767 53.47667
INR/MVR 0.17635 1.76347 17.63471
INR/MWK 19.86767 198.67671 1986.7671
INR/MYR 0.05111 0.51106 5.11063
INR/MZN 0.73184 7.3184 73.18403
INR/NAD 0.21425 2.1425 21.42502
INR/NGN 17.1967 171.967 1719.67002
INR/NIO 0.4214 4.21401 42.14007
INR/NPR 1.59798 15.97976 159.79757
INR/NZD 0.0204 0.20401 2.04012
INR/OMR 0.00441 0.04409 0.44086
INR/PAB 0.01144 0.11437 1.1437
INR/PEN 0.04246 0.42461 4.24607
INR/PGK 0.04596 0.45959 4.5959
INR/PHP 0.66059 6.60591 66.05915
INR/PKR 3.20402 32.0402 320.40198
INR/PYG 90.60803 906.08031 9060.80309
INR/QAR 0.04169 0.41693 4.16935
INR/RON 0.05434 0.54342 5.43424
INR/RSD 1.27905 12.79054 127.90543
INR/RWF 16.06018 160.60178 1606.01779
INR/SAR 0.04295 0.42946 4.2946
INR/SBD 0.09656 0.96564 9.65639
INR/SCR 0.16477 1.64773 16.47725
INR/SDG 6.88212 68.82115 688.21154
INR/SGD 0.01542 0.15419 1.54186
INR/SHP 0.00904 0.09043 0.90429
INR/SLL 266.16931 2661.69307 26616.93069
INR/SOS 6.54431 65.44308 654.43078
INR/SRD 0.40729 4.07293 40.7293
INR/STN 0.27597 2.75972 27.59717
INR/SVC 0.10006 1.00062 10.00619
INR/SZL 0.21425 2.1425 21.42502
INR/THB 0.39002 3.90025 39.00247
INR/TJS 0.12477 1.24774 12.4774
INR/TMT 0.04008 0.40079 4.00789
INR/TND 0.03641 0.36415 3.64145
INR/TOP 0.02697 0.26967 2.69674
INR/TRY 0.41749 4.17495 41.74948
INR/TTD 0.07762 0.77622 7.76218
INR/TWD 0.37678 3.7678 37.67804
INR/TZS 29.7715 297.71505 2977.15046
INR/UAH 0.47449 4.74487 47.44873
INR/UGX 42.045 420.44996 4204.4996
INR/UYU 0.4851 4.85102 48.51023
INR/UZS 153.44484 1534.44837 15344.48366
INR/VES 0.7375 7.37497 73.74972
INR/VND 293.09109 2930.91089 29309.1089
INR/XCD 0.03095 0.30948 3.09478
INR/XOF 7.21992 72.19923 721.99231
INR/XPF 1.3226 13.22603 132.26029
INR/YER 2.82728 28.27278 282.72784
INR/ZMW 0.32765 3.27648 32.76481
INR/SDT 0.01146 0.11458 1.1458

Add 3442

Add 3440

XM

7 Best Forex Brokers