Indian Rupee Exchange Rates

See All INR pairs

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.73311 17.33115 173.31149
INR/CHF 0.00979 0.09789 0.97886
INR/CAD 0.01635 0.16351 1.6351
INR/MXN 0.23165 2.31654 23.16538
INR/HKD 0.0917 0.91696 9.16961
INR/RUB 0.98113 9.81125 98.11253
INR/SEK 0.11424 1.14245 11.42446
INR/ZAR 0.21761 2.17609 21.76086
INR/NOK 0.12323 1.23234 12.3234
INR/DKK 0.07814 0.7814 7.81395
INR/PLN 0.04473 0.44732 4.4732
INR/CNH 0.08554 0.85537 8.55372
INR/AED 0.04345 0.43454 4.34536
INR/AFN 0.84005 8.40053 84.00525
INR/ALL 1.03136 10.31359 103.13589
INR/AMD 4.61311 46.13113 461.3113
INR/ANG 0.02118 0.21179 2.11791
INR/AOA 10.8486 108.48605 1084.86046
INR/ARS 13.90709 139.07095 1390.70948
INR/AUD 0.0184 0.18399 1.83989
INR/AWG 0.02129 0.21295 2.1295
INR/BAM 0.02047 0.20468 2.04681
INR/BBD 0.02394 0.23944 2.39436
INR/BDT 1.44076 14.40763 144.07633
INR/BGN 0.02047 0.20468 2.04681
INR/BHD 0.00447 0.04471 0.44708
INR/BIF 35.27342 352.73416 3527.34156
INR/BND 0.01539 0.15387 1.53872
INR/BOB 0.08194 0.81944 8.19436
INR/BRL 0.06692 0.66921 6.69206
INR/BSD 0.01186 0.11858 1.18583
INR/BTN 1.00218 10.02182 100.21816
INR/BWP 0.16146 1.61459 16.14592
INR/BYN 0.03877 0.38767 3.87671
INR/BZD 0.02382 0.2382 2.38202
INR/CDF 33.96548 339.65478 3396.54785
INR/CLF 0.00029 0.00293 0.02927
INR/CLP 11.23381 112.33806 1123.38058
INR/CNY 0.08603 0.86027 8.60269
INR/COP 50.50048 505.00479 5050.04791
INR/CRC 5.99664 59.96638 599.66378
INR/CUP 0.2846 2.84605 28.46048
INR/CVE 1.15396 11.5396 115.39603
INR/CZK 0.26082 2.60822 26.0822
INR/DOP 0.69647 6.96468 69.64681
INR/DZD 1.56644 15.66441 156.64415
INR/EGP 0.60026 6.0026 60.02603
INR/ETB 1.58684 15.8684 158.68397
INR/EUR 0.01048 0.10478 1.04783
INR/FJD 0.02669 0.26689 2.66885
INR/GBP 0.00892 0.08919 0.8919
INR/GEL 0.03242 0.32416 3.24157
INR/GHS 0.16661 1.66608 16.66082
INR/GMD 0.84588 8.45884 84.58836
INR/GNF 102.71727 1027.17274 10271.72738
INR/GTQ 0.09133 0.91331 9.1331
INR/GYD 2.48824 24.88238 248.82381
INR/HNL 0.30796 3.07963 30.79635
INR/HRK 0.08331 0.83313 8.3313
INR/HTG 1.54772 15.47718 154.77185
INR/HUF 4.23498 42.34978 423.49782
INR/IDR 194.81349 1948.13492 19481.34915
INR/ILS 0.04244 0.42444 4.24444
INR/USD 0.01183 0.11832 1.18317
INR/IQD 15.53474 155.3474 1553.47404
INR/IRR 498.21359 4982.13589 49821.35886
INR/ISK 1.52981 15.29807 152.9807
INR/JMD 1.88094 18.80935 188.09351
INR/JOD 0.00839 0.0839 0.83902
INR/KES 1.5339 15.33904 153.3904
INR/KHR 47.51263 475.12629 4751.26291
INR/KMF 5.14037 51.40369 514.03693
INR/KRW 16.56157 165.61572 1656.1572
INR/KWD 0.00363 0.03628 0.36277
INR/KYD 0.00988 0.09882 0.98824
INR/KZT 6.1263 61.26303 612.63028
INR/LAK 256.43215 2564.32146 25643.21459
INR/LBP 1062.52464 10625.24637 106252.46371
INR/LKR 3.55099 35.50993 355.09932
INR/LRD 2.37176 23.71759 237.17593
INR/LSL 0.2183 2.18295 21.82955
INR/LYD 0.06475 0.64749 6.4749
INR/MAD 0.10996 1.09958 10.99582
INR/MDL 0.20397 2.03969 20.39694
INR/MGA 53.85461 538.54615 5385.46145
INR/MKD 0.64393 6.43932 64.39321
INR/MMK 38.42513 384.2513 3842.51304
INR/MOP 0.09468 0.94677 9.46768
INR/MRU 0.47233 4.72332 47.2332
INR/MUR 0.53628 5.36278 53.62783
INR/MVR 0.18231 1.82309 18.23086
INR/MWK 20.56229 205.62294 2056.22937
INR/MYR 0.05042 0.50422 5.04218
INR/MZN 0.75715 7.57155 75.71545
INR/NAD 0.2183 2.18295 21.82955
INR/NGN 18.97275 189.72754 1897.27543
INR/NIO 0.4364 4.36405 43.64046
INR/NPR 1.60349 16.03489 160.34888
INR/NZD 0.0199 0.19896 1.98965
INR/OMR 0.00455 0.04552 0.45519
INR/PAB 0.01186 0.11858 1.18583
INR/PEN 0.04348 0.43476 4.34762
INR/PGK 0.04917 0.49166 4.91661
INR/PHP 0.65671 6.56713 65.67132
INR/PKR 3.33225 33.32248 333.22477
INR/PYG 94.87874 948.78737 9487.8737
INR/QAR 0.04327 0.43274 4.32742
INR/RON 0.05212 0.52121 5.21206
INR/RSD 1.22654 12.26537 122.65371
INR/RWF 16.73721 167.37208 1673.72082
INR/SAR 0.04437 0.44366 4.43655
INR/SBD 0.09867 0.98672 9.86718
INR/SCR 0.16821 1.68207 16.82066
INR/SDG 7.10424 71.04239 710.42389
INR/SGD 0.01538 0.15377 1.53771
INR/SHP 0.00934 0.09343 0.93426
INR/SLL 274.98882 2749.8882 27498.88201
INR/SOS 6.77735 67.77352 677.73516
INR/SRD 0.43566 4.3566 43.56596
INR/STN 0.2564 2.56401 25.64007
INR/SVC 0.10376 1.03764 10.37638
INR/SZL 0.2182 2.18202 21.82022
INR/THB 0.39147 3.91473 39.14725
INR/TJS 0.12274 1.22735 12.27353
INR/TMT 0.04141 0.41407 4.14069
INR/TND 0.03558 0.35577 3.55769
INR/TOP 0.02786 0.27861 2.78609
INR/TRY 0.45502 4.55024 45.50238
INR/TTD 0.08042 0.80416 8.04157
INR/TWD 0.36343 3.63426 36.34259
INR/TZS 31.93497 319.34968 3193.49675
INR/UAH 0.49526 4.95256 49.52557
INR/UGX 43.44161 434.4161 4344.16104
INR/UYU 0.49763 4.97627 49.76268
INR/UZS 152.97183 1529.71831 15297.18315
INR/VES 1.02616 10.26157 102.6157
INR/VND 307.65318 3076.53176 30765.31759
INR/XCD 0.03197 0.31973 3.19732
INR/XOF 6.86481 68.6481 686.48101
INR/XPF 1.2481 12.48096 124.80959
INR/YER 2.89493 28.94933 289.4933
INR/ZMW 0.32913 3.29135 32.91348
INR/SDT 0.01183 0.11828 1.18282

Add 3442

Add 3440

XM

Best Forex Brokers

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.