List of US Companies Releasing Earnings (EPS) Today
Asian stocks rose on Monday and China's independent retail trade fluctuated as US equity futures declined. The decline in the indicator decr
•
Last updated: Monday, February 1, 2021

Asian stocks rose on Monday and China’s independent retail trade fluctuated as US equity futures declined. The decline in the indicator decreased. Silver futures rise
The S&P 500 contracts reversed the initial decline of more than 1% for higher trading with European futures. Entrepreneurs angry over the implications of short forums caused a stir on internet forums. US stocks fell on Friday. Silver futures rose 6% after the metal became the latest hub for such riots.
Companies | EPS Forecast | Revenue Forecast |
Thermo Fisher Scientific (TMO) | 6.52 | 9.54B |
Swedbank A (0H6T) | 3.64 | 11.56B |
Nintendo ADR (NTDOY) | 1.31 | 5.6B |
Vertex (VRTX) | 2.55 | 1.58B |
Siemens Healthineers (0PMJ) | 0.3876 | 3.61B |
Itau Unibanco (ITUB) | 0.1015 | 5.28B |
NXP (NXPI) | 2.11 | 2.46B |
Avanza Bank (0NUK) | 2.25 | 706.77M |
Mizuho Financial ADR (MFG) | 0.0793 | 4.69B |
Otis Worldwide (OTIS) | 0.5898 | 3.36B |
Kyocera ADR (KYOCY) | 0.9042 | 3.78B |
Alexandria RE (ARE) | 0.4768 | 456.4M |
Swedbank AB (SWDBY) | 0.4455 | 1.39B |
Ryanair ADR (RYAAY) | -1.11 | 507.94M |
Warner Music (WMG) | 0.1923 | 1.26B |
Ono Pharmaceutical Co (OPHLY) | 0.1105 | 816.86M |
ON Semiconductor (ON) | 0.2763 | 1.36B |
Ryanair (RYA) | -0.1837 | 418.03M |
Hargreaves Lansdown (HRGV) | — | — |
Sparebanken Vest (0G67) | 1.89 | 1.22B |
Woodward (WWD) | 0.679 | 542.82M |
Credit Acceptance (CACC) | 7.22 | 429.19M |
Kilroy (KRC) | 0.3553 | 226.21M |
Cirrus (CRUS) | 1.86 | 460.91M |
Omnicell (OMCL) | 0.7957 | 244.81M |
Kemper (KMPR) | 1.55 | 1.26B |
Bankia (0RQ1) | -0.0025 | 661.02M |
PotlatchDeltic (PCH) | 1.37 | 320.85M |
Kennametal (KMT) | 0.0852 | 423.47M |
Fabrinet (FN) | 1.04 | 433.7M |
Independent Bank Group (IBTX) | 1.33 | 152.08M |
Banco de Sabadell ADR (BNDSY) | -0.0399 | 1.57B |
Cabot Corp (CBT) | 0.8748 | 694.79M |
Aozora Bank ADR (AOZOY) | 0.1601 | 217.94M |
Rambus (RMBS) | 0.25 | 96.99M |
Banco de Sabadell (0H00) | -0.017 | 1.3B |
Skyline (SKY) | 0.2443 | 349.24M |
RMR Group Inc (RMR) | 0.3281 | 146.04M |
Costamare (CMRE) | 0.2413 | 122.02M |
PIMCO Municipal Income Fund II (PML) | — | — |
Magic (MGIC) | 0.1867 | 94.65M |
Harmonic (HLIT) | 0.1538 | 126.35M |
Alliance Resource (ARLP) | 0.08 | 363.6M |
Quotient Ltd (QTNT) | -0.2875 | 8.3M |
Oxford Lane (OXLC) | — | — |
Peapack-Gladstone (PGC) | 0.4425 | 44.72M |
Rayonier Advanced Materials (RYAM) | -0.12 | 454.35M |
Bank Rakyat (BKRKY) | 0.1679 | 1.99B |
Seneca Foods B (SENEB) | — | — |
Capital Southwest (CSWC) | 0.4143 | 16.67M |
Seneca Foods A (SENEA) | — | — |
Dime Community (DCOM) | 0.4167 | 51.23M |
Southern First Bancshares (SFST) | 0.8 | 26.8M |
NVE Corporation (NVEC) | — | — |
Citizens&Northern (CZNC) | 0.42 | 25.71M |
Quarterhill (QTRH) | -0.03 | 29.22M |
Summit Financial (SMMF) | 0.535 | 29.5M |
Greenbrook TMS (GTMS) | -0.09 | 16.97M |
Sterling Bancorp (SBT) | 0.005 | 25.2M |
Quarterhill (QTRHF) | -0.0077 | 22.67M |
Nathans Famous (NATH) | — | — |
Timkensteel Corp (TMST) | -0.2 | 173M |
Citizens Financial Services (CZFS) | 1.86 | 16.00M |
Northrim (NRIM) | 1.45 | 22.20M |
Northeast Community (NECB) | — | — |
Trilogy Metals (TMQ) | -0.0167 | 0.00 |
Community Financial Corp (TCFC) | 0.69 | 17.01M |
BankFinancial (BFIN) | 0.145 | 12.2M |
Meridian Bank (MRBK) | 0.8367 | 31.34M |
Severn (SVBI) | — | — |
Harleysville Financial (HARL) | — | — |
Community West Bancshares (CWBC) | — | — |
Cortland Bancorp (CLDB) | — | — |
Hickok (CRAWA) | 0.45 | 22.2M |
TESSCO (TESS) | -0.32 | 102.1M |
Hennessy Ad (HNNA) | 0.39 | 10.71M |
Northeast Indiana (NIDB) | — | — |
Sturgis (STBI) | — | — |
Orange County Bancor (OCBI) | 0.63 | 15.7M |
- Check out our free forex signals
- Follow the top economic events on FX Leaders economic calendar
- Trade better, discover more Forex Trading Strategies
- Open a FREE Trading Account
Sidebar rates
Start Trading
82% of retail CFD accounts lose money.
Related Posts
Best Forex Brokers
Broker | Website | |
---|---|---|
🥇 | ![]() | Visit Broker |
🥈 | ![]() | Visit Broker |
🥉 | ![]() | Visit Broker |
4 | ![]() | Visit Broker |
5 | ![]() | Visit Broker |
6 | ![]() | Visit Broker |
7 | ![]() | Visit Broker |
