List of US Companies Releasing Earnings (EPS) Today
A pullback for the Dow Jones Industrial Average and the S&P 500 index on Tuesday halted the longest win streak for stocks in months, but a m
•
Last updated: Wednesday, February 10, 2021
A pullback for the Dow Jones Industrial Average and the S&P 500 index on Tuesday halted the longest win streak for stocks in months, but a major concern for investors remains: Is there a major correction looming ahead?
Even some bullish investors have called for retrenchment in stocks as a sort of catharsis for the next leg higher and an unwind of some of the frenzied, retail-inspired bettings that has repeatedly sent stocks to fresh records amid the COVID-19 recovery.
| Companies | EPS Forecast | Revenue Forecast |
| Toyota Motor (TYT) | 179.4 | 7,610.11B |
| DnB (0O84) | 2.76 | 12.49B |
| DSV (0JN9) | 12.17 | 29.8B |
| Toyota Motor ADR (TM) | 3.45 | 73.26B |
| Coca-Cola (KO) | 0.4178 | 8.61B |
| NTT Docomo ADR (DCMYY) | 0.4691 | 11.21B |
| Uber Tech (UBER) | -0.5298 | 3.61B |
| Swedish Match (0GO4) | 8.21 | 4.15B |
| MercadoLibre (MELI) | 0.0759 | 1.22B |
| Komercni Banka (0IKH) | 10.3 | 7.41B |
| ICA Gruppen (0NB9) | 4.81 | 32.1B |
| General Motors (GM) | 1.64 | 36.1B |
| CME Group (CME) | 1.37 | 1.1B |
| Equinix (EQIX) | 1.49 | 1.56B |
| Heineken NV (HEINY) | — | — |
| Equinor ADR (EQNR) | 0.1653 | 12.59B |
| Adyen (0YP5) | 5.1 | 379.4M |
| Heineken (0O26) | — | — |
| DBS Group Holdings ADR (DBSDY) | 1.26 | 2.52B |
| Manulife Financial (MFC) | 0.715 | — |
| Vestas Wind (VWSYF) | 2.03 | 5.14B |
| Vestas Wind Systems AS (VWDRY) | 0.6781 | 5.14B |
| Avanza Bank (0NUK) | 2.25 | 706.77M |
| Mitsubishi Corp. (MSBHF) | 0.7661 | 35.88B |
| Zillow Group Inc (ZG) | 0.2751 | 740M |
| Zillow C (Z) | 0.2769 | 740M |
| Manulife Financial (MFC) | 0.5581 | — |
| Tokio Marine Holdings Inc (TKOMY) | 0.248 | 12.72B |
| Sun Life Financial (SLF) | 1.38 | — |
| Iqvia (IQV) | 2 | 3.14B |
| O’Reilly Automotive (ORLY) | 5.11 | 2.78B |
| IFF (IFF) | 1.19 | 1.26B |
| Storebrand (0NO0) | 1.76 | — |
| Trelleborg B (0NL3) | 2.58 | 8.04B |
| Great-West Lifeco (GWO) | 0.7456 | — |
| Altice USA (ATUS) | 0.3669 | 2.51B |
| ALK-Abello B (0OIR) | -0.4311 | 994.37M |
| Vitrolife (0YAY) | 0.71 | 387.71M |
| Paycom Soft (PAYC) | 0.7943 | 213.57M |
| Deutsche Boerse (0H3T) | 1.42 | 785.8M |
| Sparebank 1Sr (0Q57) | 1.89 | 1.57B |
| Equity Residential (EQR) | 0.2494 | 610.4M |
| Cerner (CERN) | 0.7799 | 1.39B |
| Great West Lifeco Pref F (GWO_pf) | 0.75 | — |
| DTE Energy (DTE) | 1.27 | 3.21B |
| Mitsubishi Estate ADR (MITEY) | 0.1914 | 2.84B |
| Great West Lifeco 1St I Prf (GWO_pi) | 0.75 | — |
| Equifax (EFX) | 1.82 | 1.08B |
| Heineken (0NBD) | — | — |
| CDW Corp (CDW) | 1.5 | 4.38B |
| Nolato B (0OA9) | 8.04 | 2.59B |
| POSCO (PKX) | 1.52 | 13.73B |
| Atrium Ljungberg B (0IHM) | 1.66 | 571.83M |
| Renesas Electronics ADR (RNECY) | 0.0542 | 1.84B |
| Trimble (TRMB) | 0.51 | 785.7M |
| Elkem (0SFN) | 0.5779 | 6.27B |
| Societe Generale ADR (SCGLY) | 0.0806 | 7.05B |
| MGM (MGM) | -0.951 | 1.52B |
| SS&Cs (SSNC) | 1.05 | 1.16B |
| Tyler Technologies (TYL) | 1.42 | 291.41M |
| Suzano Papel ADR (SUZ) | 0.6105 | 1.45B |
| Atea (0JWO) | 2.26 | 10.64B |
| Royal Caribbean Cruises (RCL) | -5.2 | 35.62M |
| Avalara (AVLR) | -0.0589 | 133.39M |
| Societe Generale (0J6Y) | 0.3505 | 5.81B |
| Sun Life Financial Prf (SLF_pa) | 1.39 | — |
| Teva ADR (TEVA) | 0.626 | 4.36B |
| Cincinnati Financial (CINF) | 1.19 | 1.46B |
| Lumen Technologies (LUMN) | 0.296 | 5.11B |
| Kindred Group (0RDS) | 3.6 | 3.97B |
| Line ADR (LN) | -0.2731 | 643.42M |
| Zynga (0R0J) | 0.0854 | 677.99M |
| Zynga (ZNGA) | 0.0854 | 677.99M |
| Molina Healthcare (MOH) | 1.14 | 5.34B |
| Annaly Capital Management (NLY) | 0.2905 | 466.19M |
| Sharp ADR (SHCAY) | 0.0791 | 6.21B |
| Kinross Gold (K) | 0.2814 | 1.55B |
| FLSmidth&Co (0OJA) | 2.45 | 3.99B |
| Sun Life Financial (SLF) | 1.08 | — |
| Fidelity Financial (FNF) | 1.28 | 2.88B |
| XPO Logistics (XPO) | 0.6834 | 4.25B |
| Bunge (BG) | 1.77 | 11.09B |
| Betsson (0A37) | 2.07 | 1.75B |
| IPG (IPG) | 0.8031 | 2.28B |
| Great West Lifeco Pref O (GWO_po) | 0.71 | — |
| Western Union (WU) | 0.4197 | 1.26B |
| Under Armour A (UAA) | -0.0683 | 1.27B |
| Kinross Gold (KGC) | 0.2198 | 1.25B |
| Choice Properties REIT (CHP_u) | — | — |
| Resurs (0RFP) | 1.26 | 907.59M |
| GAIL Ltd UK (GAILq) | 0.2515 | 2.18B |
| Under Armour C (UA) | -0.0704 | 1.27B |
| Texas Pacific Land Trust (TPL) | 4.66 | 64.15M |
| Sparebanken Vest (0G67) | 1.93 | 1.28B |
| Cameco (CCO) | -0.05 | 430.47M |
| Ares Capital (ARCC) | 0.4014 | 359.13M |
| Toromont Industries (TIH) | 1.06 | 991.05M |
| Attendo International publ AB (0RCY) | 0.1567 | 3.05B |
| Thyssenkrupp ADR (TKAMY) | -0.3999 | 9.59B |
| Lindab International (0MWK) | 2.18 | 2.42B |
| Pacific Biosciences (PACB) | 0.4247 | 24.79M |
| Mediobanca (0HBF) | 0.18 | 630M |
| Euronet (EEFT) | 0.7256 | 656.3M |
| Inwido (0QXM) | 2.88 | 1.84B |
| Exelixis (EXEL) | 0.0527 | 216.97M |
| Bloom Energy (BE) | 0.0028 | 220.8M |
| Rexford Inl Rty (REXR) | 0.0719 | 87.73M |
| Shift4 Payments Inc (FOUR) | -0.0514 | 87.87M |
| Envista Holdings (NVST) | 0.4142 | 668.49M |
| Thyssenkrupp AG (0O1C) | -0.335 | 7.95B |
| Woori Financial (WF) | 0.8216 | 1.61B |
| Cameco (CCJ) | -0.0392 | 334.15M |
| Keyera Corp. (KEY) | 0.2578 | 932.11M |
| Wyndham Hotels (WH) | 0.04 | 294.38M |
| Commer Intl Bank (CMGGF) | 0.1314 | 415.79M |
| Commer Intl Bank (COMIq) | 0.1314 | 415.79M |
| Voestalpine (0MKX) | 0.09 | 2.96B |
| First Industrial RT (FR) | 0.181 | 109.6M |
| Coherent (COHR) | 0.9 | 318.2M |
| Penske Automotive (PAG) | 2.13 | 5.74B |
| STAG Industrial (STAG) | 0.0795 | 121.51M |
| Qualys (QLYS) | 0.7023 | 94.54M |
| ASGN (ASGN) | 1.15 | 984.58M |
| Advanced Energy (AEIS) | 1.34 | 364.66M |
| Watts Water Technologies (WTS) | 1.01 | 385.88M |
| DCP Midstream (DCP) | 0.4688 | 2.39B |
| Trupanion Inc (TRUP) | -0.0429 | 139.24M |
| Blackstone Mortgage (BXMT) | 0.5959 | 116.36M |
| Healthcare RT (HR) | 0.0402 | 125.49M |
| Spirit Aerosystems (SPR) | -0.8349 | 898.23M |
| Smart REIT (SRU_u) | — | — |
| Terreno (TRNO) | 0.184 | 47.92M |
| Enersys (ENS) | 1.19 | 761.07M |
| Taylor Morn Home (TMHC) | 0.8186 | 1.46B |
| Brighthouse Financial (BHF) | 2.65 | 2.04B |
| Sonos (SONO) | 0.8514 | 589.99M |
| iRobot (IRBT) | 0.2078 | 484.83M |
| Aperam PK (APEMY) | 0.585 | 1.1B |
| Equity Commonwealth (EQC) | -0.01 | 14.94M |
| Smurfit Kappa (SKG) | 0.8988 | 2.37B |
| Moelis & Co (MC) | 1.29 | 301M |
| Banca Generali (0DQZ) | 0.44 | 159.31M |
| Copa (CPA) | -2.09 | 151.61M |
| Ashmore (ASHM) | 14.08 | 173.45M |
| Spirit Airlines (SAVE) | -1.45 | 519.44M |
| ABG Sundal Collier (0IZM) | — | — |
| Ingevity (NGVT) | 0.7757 | 282.63M |
| Callaway Golf (ELY) | -0.2025 | 336.91M |
| Aperam (0OLF) | 0.5 | 953M |
| TechTarget (TTGT) | 0.41 | 42.69M |
| ARC Resources (ARX) | 0.1 | 367.5M |
| Chimera Investment (CIM) | 0.3133 | 120.06M |
| Dunelm (DNLM) | — | — |
| Healthcare Services (HCSG) | 0.2911 | 425.29M |
| InMode (INMD) | 0.765 | 70.76M |
| SPX FLOW Inc (FLOW) | 0.3766 | 348.73M |
| Albany (AIN) | 0.6567 | 209.36M |
| Belden (BDC) | 0.7713 | 481.01M |
| Rush A (RUSHA) | 0.5415 | 1.2B |
| Caretrust Inc (CTRE) | 0.22 | 44.33M |
| Alacer Gold (ALIAF) | 0.32 | 169.45M |
| Rush B (RUSHB) | 0.5415 | 1.2B |
| Piedmont Office (PDM) | 0.0525 | 129.43M |
| Ceconomy (0MPM) | — | 7.33B |
| Paramount Group Inc (PGRE) | -0.017 | 172.99M |
| Redrow (RDW) | 37.00 | 957.37M |
| Lancashire (LRE) | — | 279.50M |
| Killam Properties (KMP_u) | — | — |
| Azure Power Global (AZRE) | -0.1856 | 48.76M |
| Apollo Commercial RE Finance (ARI) | 0.309 | 68.41M |
| Victory Capital (VCTR) | 1.02 | 199.22M |
| Bank of N.T. Butterfield Son (NTB) | 0.7288 | 122.06M |
| Russel Metals Inc. (RUS) | 0.2073 | 676.02M |
| Talend (TLND) | -0.2934 | 74.88M |
| Criteo Sa (CRTO) | 0.7632 | 228.52M |
| Impinj (PI) | -0.2443 | 33.46M |
| HNI (HNI) | 0.5933 | 572.83M |
| Female Health (VERU) | -0.0367 | 11.59M |
| Radware (RDWR) | 0.22 | 67.69M |
| PC Connection (CNXN) | 0.62 | 651.27M |
| Stewart Info Services (STC) | 1.49 | 605.2M |
| Independence Realty Trust Inc (IRT) | 0.0645 | 54.1M |
| Acadia (AKR) | -0.1183 | 53.24M |
| National Research (NRC) | — | — |
| Aiful ADR (AIFLY) | — | 308.78M |
| Axcelis (ACLS) | 0.3 | 116.74M |
| The Chefs Warehouse (CHEF) | -0.3227 | 275.41M |
| MTS Systems (MTSC) | 0.26 | 202.3M |
| Redwood (RWT) | 0.2006 | 58.93M |
| Mullen Group (MTL) | 0.15 | 291.9M |
| Turning Point Brands (TPB) | 0.6033 | 99.15M |
| Diebold (DBD) | 0.3533 | 1.08B |
| OraSure (OSUR) | 0.0722 | 57.08M |
| Lectra (0IVJ) | — | — |
| Vaxart (VXRT) | -0.08 | 3.95M |
| Brookdale Senior Living (BKD) | -0.165 | 817.26M |
| CoreCivic (CXW) | 0.215 | 473.07M |
| Atomera (ATOM) | -0.16 | 0.00 |
| Quotient Technology (QUOT) | -0.0675 | 121.02M |
| CNX Midstream (CNXM) | 0.4022 | 72.7M |
| Vanda (VNDA) | 0.1412 | 64M |
| Knoll (KNL) | 0.27 | 300.53M |
| Magic (MGIC) | 0.1867 | 94.65M |
| Collectors Universe (CLCT) | — | — |
| CleanSpark (CLSK) | -0.80 | 2.79M |
| Apartment Invest (AIV) | 0.0054 | 203.86M |
| Clearwater Paper (CLW) | 1.54 | 467M |
| Birchcliff Energy (BIR) | 0.0546 | 153.6M |
| Blue Bird (BLBD) | 0.075 | 137.6M |
| Canopy Rivers (RIV) | -0.09 | 5.02M |
| Rayonier Advanced Materials (RYAM) | -0.12 | 454.35M |
| Rada Electronic Industries (RADA) | 0.055 | 22.74M |
| Granite Point Mortgage (GPMT) | 0.2667 | 27.05M |
| Tyme Tech (TYME) | -0.06 | 0.00 |
| Mastercraft Boat (MCFT) | 0.51 | 115.19M |
| Atrium Mortgage Investment Corp (AI) | 0.23 | — |
| Andrew Peller B (ADWb) | 0.18 | 96.5M |
| Fluidigm (FLDM) | -0.0655 | 50.7M |
| Corby Spirit and Wine A (CSWa) | 0.25 | 42.20M |
| Corby Spirit and Wine B (CSWb) | — | 42.20M |
| Andrew Peller A (ADWa) | 0.18 | 96.5M |
| Heidelberger Druckmaschinen ADR (HBGRY) | — | 605.5M |
| Precision Drilling (PD) | -2.83 | 200.54M |
| Navios Maritime (NMCI) | 0.1413 | 26.97M |
| Invacare (IVC) | -0.1975 | 215.58M |
| Bank Rakyat (BKRKY) | 0.1679 | 2.12B |
| Vastned Retail (0LNJ) | — | — |
| eGain (EGAN) | 0.01 | 18.47M |
| Heidelberger Druckmaschinen (0OC2) | — | 510M |
| Kamada (KMDA) | 0.0698 | 33.05M |
| Mediagrif Interactive Technologies (MDF) | -0.024 | 21.06M |
| Precision Drilling (PDS) | -2.18 | 156.42M |
| Regional Management (RM) | 0.85 | 91.49M |
| Quarterhill (QTRH) | -0.03 | 29.22M |
| Citizens&Northern (CZNC) | 0.42 | 25.71M |
| Southern First Bancshares (SFST) | 0.8867 | 27.62M |
| LiveXLive Media (LIVX) | -0.1075 | 17.63M |
| NVE Corporation (NVEC) | — | — |
| Investors Title (ITIC) | — | — |
| GoldMoney (XAU) | -0.01 | 72.38M |
| Acadian Timber Corp (ADN) | 0.2976 | 24.52M |
| Farmers & Merchants Bancorp (FMAO) | 0.3867 | 19.95M |
| Quarterhill (QTRHF) | -0.0077 | 22.67M |
| Timkensteel Corp (TMST) | -0.2 | 173M |
| Sherritt (S) | 0.0104 | — |
| Pluristem (PSTI) | -0.26 | 0.00 |
| Citizens Financial Services (CZFS) | 1.86 | 16.00M |
| Mastech (MHH) | 0.315 | 51.14M |
| PolyPid (PYPD) | -0.5075 | — |
| Navios Maritime Unit (NMM) | 0.6169 | 60.47M |
| Genfit (GNFT) | -0.24 | 2.95M |
| GasLog Partners LP (GLOP) | 0.3006 | 80.82M |
| Eastern Co (EML) | — | — |
| Yatra Online (YTRA) | -0.0631 | 7.6M |
| Trilogy Metals (TMQ) | -0.0167 | 0.00 |
| Banca Sistema Spa (0R9H) | — | 28.1M |
| CONSOL Coal (CCR) | 0.205 | 80.5M |
| Ardmore Shpng (ASC) | -0.422 | 23.73M |
| Alpine Income (PINE) | 0.05 | 5.55M |
| Bay Banks Virginia (BAYK) | 0.14 | 10.20M |
| Malvern (MLVF) | 0.25 | 7.59M |
| Innovative Solutions (ISSC) | 0.05 | — |
| Arlington Asset Investment (AAIC) | 0.0435 | 4.23M |
| Westwood (WHG) | — | — |
| RealNetworks (RNWK) | — | — |
| Organovo Holdings (ONVO) | — | 0.79M |
| Alkaline Water (WTER) | -0.065 | 9.58M |
| Wayside (WSTG) | — | — |
| Crown Crafts (CRWS) | 0.17 | 18.6M |
| Comstock Mining (LODE) | -0.04 | 49.8K |
| Beasley (BBGI) | 0.01 | 63M |
| Hickok (CRAWA) | 0.45 | 22.2M |
| Jerash (JRSH) | 0.035 | 16.66M |
| Astrotech (ASTC) | — | — |
| Sensus Health (SRTS) | -0.1117 | 2.53M |
| Hennessy Ad (HNNA) | 0.39 | 10.71M |
| Navios Maritime (NNA) | 0.0148 | 168.00M |
| Air Liquide ADR (AIQUY) | 0.6577 | 6.24B |
| Input Capital Corp. (INP) | — | — |
| Ion Geophysical (IO) | -0.61 | 24.22M |
| Firan Technology Group Corporation (FTG) | 0.03 | 25.77M |
| Air Liquide (0NWF) | 2.57 | 5.19B |
| Aethlon Medical Inc (AEMD) | -0.165 | 0.00 |
| Orbit Garant Drilling Inc. (OGD) | — | — |
| Nordic American Offshore (PSV) | -0.18 | 11.1M |
| Hanwei Energy Services Corp. (HE) | — | — |
| Blue Capital Reinsurance (BCRHF) | 0.06 | 7.4M |
| Klabin Sa A (KLBAY) | 0.3182 | 560.59M |
| Adyen (ADYEY) | 0.1121 | 416.81M |
| Financiero Inbursa ADR (GPFOY) | 0.1254 | 392.61M |
- Check out our free forex signals
- Follow the top economic events on FX Leaders economic calendar
- Trade better, discover more Forex Trading Strategies
- Open a FREE Trading Account
- Read our latest reviews on: Avatrade, Exness, HFM and XM
ABOUT THE AUTHOR
See More
Arslan Butt
Index & Commodity Analyst
improve security
Related Articles
The German index DAX has closed the weekend bearish gap after the bullish reversal this week, despite a looming trade war with the US, which
1 year ago
Save
Join 350 000+ traders receiving Free Trading Signals






